<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes Made Easy In Android</title>
	<atom:link href="http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 12:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ntt</title>
		<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/comment-page-1/#comment-571</link>
		<dc:creator>ntt</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://awalkingcity.com/blog/?p=39#comment-571</guid>
		<description>hi
can you share simple source code of scanning QR code using zxing and getting back a result?
there&#039;s not much resources, turtorial and complete source code for doing this simple thing.
very nice writeup.</description>
		<content:encoded><![CDATA[<p>hi<br />
can you share simple source code of scanning QR code using zxing and getting back a result?<br />
there&#8217;s not much resources, turtorial and complete source code for doing this simple thing.<br />
very nice writeup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricard</title>
		<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/comment-page-1/#comment-503</link>
		<dc:creator>Ricard</dc:creator>
		<pubDate>Tue, 12 Apr 2011 09:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://awalkingcity.com/blog/?p=39#comment-503</guid>
		<description>Can you give me the full source brother? I can pay...</description>
		<content:encoded><![CDATA[<p>Can you give me the full source brother? I can pay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romain</title>
		<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/comment-page-1/#comment-497</link>
		<dc:creator>Romain</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://awalkingcity.com/blog/?p=39#comment-497</guid>
		<description>I&#039;m interest too by the full source code of the WebView,can you provide it ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m interest too by the full source code of the WebView,can you provide it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sujith</title>
		<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/comment-page-1/#comment-492</link>
		<dc:creator>Sujith</dc:creator>
		<pubDate>Thu, 03 Feb 2011 07:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://awalkingcity.com/blog/?p=39#comment-492</guid>
		<description>Can you provide the full source code of the WebView (You have mentioned it later). I am exactly working on the same.</description>
		<content:encoded><![CDATA[<p>Can you provide the full source code of the WebView (You have mentioned it later). I am exactly working on the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Switkin</title>
		<link>http://awalkingcity.com/blog/2008/08/25/qr-codes-made-easy-in-android/comment-page-1/#comment-30</link>
		<dc:creator>Daniel Switkin</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://awalkingcity.com/blog/?p=39#comment-30</guid>
		<description>Good article, thanks for featuring ZXing. Have a look at the new Android client in the ZXing source tree. There are Intents documented there both for scanning and encoding using Chart Server. If you install this client, called Barcode Scanner, all other apps pick up this functionality for free.</description>
		<content:encoded><![CDATA[<p>Good article, thanks for featuring ZXing. Have a look at the new Android client in the ZXing source tree. There are Intents documented there both for scanning and encoding using Chart Server. If you install this client, called Barcode Scanner, all other apps pick up this functionality for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

